Leave a Message

Thank you for your message. I will be in touch with you shortly.

8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
8105 43RD AVE W #8105 and 8107
VIEW PHOTOS
$390,000

8105 43RD AVE W #8105 and 8107

4 Beds 2 Baths 1,456 Sq.Ft. 10,877 Sq.Ft.

Description

Short term or long term rental opportunity. Perfect for investors or those seeking a great location near the beaches! This charming duplex features two spacious units (both sides included, units 8105 & 8107), each offering 2 bedrooms, 1 bathroom, and 728 sq ft of living space. Situated on a generous lot measuring 75x138, the property provides ample outdoor space for relaxation and potential future enhancements. Built in 1977 with durable block construction, the duplex boasts a brand-new roof, ensuring peace of mind for years to come. Conveniently located just 3.8 miles from Bradenton Beach, this home offers easy access to coastal living. Palma Sola Park is only 0.4 miles away, Blake Hospital is a short 2.9-mile drive, and you'll find a wide variety of shopping, dining, and entertainment options just around the corner. Call today!

Share Property

Location

8105 43RD AVE W #8105 and 8107, BRADENTON, FL 34209

Status

Sold

Property Amenities

Interior
Laundry room Electric Dryer Hookup, Laundry Closet, Outside, Washer Hookup
Appliances Range, Refrigerator
Flooring Ceramic Tile
Total Bedrooms: 4
Full Bathrooms: 2
Other Interior Features Ceiling Fans(s)
Area & Lot
Total area 2,120 Sq.Ft.
Lot Area 10,877 Sq.Ft.
Living area 1,456 Sq.Ft.
MLS® ID TB8336460
Year Built 1977
High School Bayshore High
Middle School W.D. Sugg Middle
Elementary School Sea Breeze Elementary
Architecture Styles Traditional
Type Multi-Family
Status Sold
Exterior
Stories 1
Air conditioning Central Air
Heat type Central
Water Source Public
Sewer Public Sewer
Other Exterior Features Storage
Lot Features Paved
Roof Shingle
Utilities Cable Available, Electricity Connected, Sewer Connected, Water Connected
Finance
Sales Price $390,000
Real Estate Tax $4,203 yearly

360 Virtual Tour

Take a tour of this property

Let's Work Together

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.